BRIEF HISTORY
of the
NAVVF ANNUAL
MEETINGS & REUNIONS

NORTHEAST:

1. NY Windham 1st 1970

2. NY Windham 5th 1974

3. NY West Kill 9th 1978

4. NY Batavia 13th 1982

5. NY Albany 17th 1986

6. NY Syracuse 20th 1989

7. NY Fishkill 26th 1995

8. CT Hartford 29th 1999

9. MA Springfield 33rd 2003

Aug. 6-10

WEST:

1. CA Anaheim 3rd 1972

2. CA San Diego 7th 1976

3. WA Bellevue 11th 1980

4. CA Long Beach 15th 1984

5. CA Foster City 22nd 1991

6. UT Salt Lake City 25th 1994

7. NV Reno 28th l998

8. CO Denver 31st 2001

August 8-12

MIDWEST:

1. MI Adrian 2nd 1971

2. MI Holland 6th 1975

3. MI Kalamazoo 10th 1979

4. CN London, Ont 14th 1983

5. MI Grand Rapids 18th 1987

6. OH Canton 23rd 1992

7. MN Minneapolis 27th 1996

8. IN Indianapolis 30th 2000

9. MO St. Louis 34th 2004

Aug. 4-8

SOUTH:

1. FL Mount Dora 4th 1973

2. NC Raleigh 8th 1977

3. AL Huntsville 12th 1981

4. GA Atlanta 16th 1985

5. FL Pensacola 19th 1988

6. TN Memphis 21st 1990

7. GA Decatur 24th 1993

8. TN Chattanooga 32nd 2002

Aug. 7-11



Back to Winter 2000 Table of Contents